<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>Onctalk</title>
	<link>http://onctalk.com</link>
	<description>Latest Current Information on Cancer Treatments and Best Practices, Primary Focus on Lung Cancer</description>
	<lastBuildDate>Fri, 09 May 2008 06:36:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>New GRACE Post on Molecular Testing for EGFR: Should It Be Routine Practice?</title>
		<description>   There's a new post at the GRACE website on the topic of whether oncologists should do molecular testing routinely for NSCLC tumors.  This is the subject of a debate in which I'll be participating in an upcoming meeting.  You can read more about the topic here. </description>
		<link>http://onctalk.com/2008/05/08/routine-testing-for-egfr-status/</link>
			</item>
	<item>
		<title>New Post in GRACE Lung Cancer Section</title>
		<description>  Dr. Laskin wrote a new post on the GRACE site, here, describing in some detail the negative ESCAPE trial of sorafenib with chemo for first line treatment of advanced NSCLC.

  Although we're mothballing the OncTalk site and not really adding to it, some people have noted that GRACE doesn't ...</description>
		<link>http://onctalk.com/2008/05/06/laskin-post-on-grace-lung-site/</link>
			</item>
	<item>
		<title>Biomarkers Predicting Clinical Benefits for BAC Patients Receiving Tarceva</title>
		<description>  The second post of the article on tarceva for advanced BAC, based on a clinical trial from Memorial Sloan Kettering Cancer Center, focuses on biomarkers correlated with better and worse results with tarceva.  This post is available here on the GRACE website. </description>
		<link>http://onctalk.com/2008/04/30/biomarkers-correlate-with-bac-outcomes-on-tarceva/</link>
			</item>
	<item>
		<title>Trial of Tarceva in BAC: New Info on Who Benefits with Tarceva</title>
		<description>   I wrote a new post summarizing an interesting trial of tarceva (erlotinib) in bronchioloalveolar carcinoma, or BAC.  It's available on the GRACE website, here. </description>
		<link>http://onctalk.com/2008/04/29/tarceva-for-bac/</link>
			</item>
	<item>
		<title>Cavitation of Lung Tumors on Anti-Angiogenic Agents</title>
		<description>  There is a new post on the GRACE website, available here, on the topic of tumor cavitation and potential risk during treatment with anti-angiogenic drugs for lung cancer. </description>
		<link>http://onctalk.com/2008/04/27/cavitation-lung-cancer-w-antiangiogenic-drugs/</link>
			</item>
</channel>
</rss>
